
| SBR05 | SBR08 | SBR10 | SBR15 | SBR20 | |
|---|---|---|---|---|---|
| Resistance range, Series And tolerance + 10 % + 5 % | E24 Series | ||||
| 0.005 Ω - 0.05 Ω | |||||
| 0.06 Ω - 100 KΩ | |||||
| Maximum dissipation At T amb = 70 0c | 05 W | 08 W | 10 W | 15 W | 20 W | 
| Limiting Voltage | Sq. Rt (Pn x R) | ||||
| Temperature coefficient | R<10Ω: 0 to 600 ppm/ 0c R > 10Ω: - 80 to + 140 ppm/ 0c | ||||
| Insulation voltage | > 2000 V | ||||
| Maximum permissible Body temperature | 275 0c | ||||
| Basic specification | IEC60115-1 | ||||
| Operating temperature | - 250c to + 155 0c | ||||
| Stability △ R/Rmax after Load Climatic tests Short time overload | +  5.0% + 0.1W + 3.0% + 0.1W + 2.0% + 0.1W | ||||

| Watt | L | W | H1 | H2 | P | 
|---|---|---|---|---|---|
| 05 | 25.0 + 1.0 | 9.5 + 1.0 | 10.0 + 1.0 | 25.0 + 1.5 | 15.0 + 1.0 | 
| 08 | 38.0 + 1.0 | 9.5 + 1.0 | 9.0 + 1.0 | 25.0 + 1.5 | 28.0 + 1.0 | 
| 10 | 46.0 + 1.0 | 9.5 + 1.0 | 9.5 + .0 | 25.0 + 1.5 | 35.0 + 1.0 | 
| 15 | 50.0 + 1.0 | 12.5 + 1.0 | 12.5 + 1.0 | 30.0 + 1.5 | 32.5 + 1.5 | 
| 20 | 63.0 + 1.5 | 12.5 + 1.0 | 12.5 + 1.0 | 30.0 + 1.5 | 47.5 + 1.5 | 
